
GLYCOGEL ORGANIC 50% G12 – G12+
New-generation organic cooling fluid Long life Freezing point: -37ºC +/- 1ºC
Specification levels
UNE 26-361-88, VW TL 774D (G12) – Color pink, VW TL 774D (G12) (Except color) – Yellow, blue, green, VW TL 774F (G12 plus) – Color lillac, ASTM D 3306-00,ASTM D 4985-94, FORD WSS-M97B44D, MB 325.3, FIAT 9.55523, SAE J 1034/91, GENERAL MOTORS 6277M, PSA PEUGEOT-CITRÖEN B71-5110, NISSAN, BS 6580, HONDA HES D2009-75, CUNA NC 956-16 (Fiat)
References
| 1 L. Amarillo / Yellow | 20 | 50743 |
| 1 L. Azul / Blue | 20 | 50731 |
| 1 L. Rosa / Pink | 20 | 50742 |
| 5 L. Amarillo / Yellow | 4 | 50530 |
| 5 L. Azul / Blue | 4 | 50531 |
| 5 L. Lila / Lilac | 4 | 50533 |
| 5 L. Naranja / Orange | 4 | 50548 |
| 5 L. Rosa / Pink | 4 | 50542 |
| 5 L. Verde / Green | 4 | 50538 |
| 25 L. Amarillo / Yellow | – | 50340 |
| 25 L. Azul / Blue | – | 50331 |
| 25 L. Rosa / Pink | – | 50333 |
| 25 L. Verde / Green | – | 50338 |
| 200 L. Amarillo / Yellow | – | 50030 |
| 200 L. Azul / Blue | – | 50131 |
| 200 L. Rosa / Pink | – | 50142 |
| 200 L. Verde / Green | – | 50138 |
| 1000 L. Amarillo / Yellow | – | 50037 |
| 1000 L. Azul / Blue | – | 50031 |
| 1000 L. Lila / Lilac | – | 50038 |
| 1000 L. Rosa / Pink | – | 50036 |
| 1000 L. Verde / Green | – | 50040 |







